Ongoing programs and repurchases
The Ongoing section surfaces every active program and repurchase that is currently in flight for your organisation. Items are sorted so anything that requires your immediate attention appears at the top.Ongoing programs
Each row in the Ongoing programs card shows:| Column | What it means |
|---|---|
| Program name | The display name of the investment program. Click it to open the full program view. |
| X of Y subscribed | How many offers have been subscribed out of the total active offers in the program. |
| Action required | A badge that appears when at least one active offer requires your attention, such as a KYC watchlist match. |
Only programs that have at least one active offer appear in the Ongoing list. Programs with no active offers are not shown here.
Ongoing repurchases
When your organisation has active or pending repurchase transactions, a separate Ongoing repurchases card appears below the programs card. It shows the total count of in-flight repurchases and, where applicable, an Action required badge. Click the card to go to the Repurchases section for full details.Nothing ongoing
When there is no current activity, the Ongoing section shows a quiet empty state. This means there are no ongoing transactions in the organisation.Organisation Insights widget
Below the Ongoing section, the Insights widget gives you a five-metric summary of your organisation’s ownership and valuation position at a glance.| Metric | Description |
|---|---|
| Investment date | The date of the Entry valuation event, if this has been entered. |
| Enterprise value | The target company’s total enterprise value from the latest published Entry or Formal valuation. |
| Equity value | The target company’s equity value from the same valuation event. |
| Fund ownership | The fund vehicles’ combined ownership percentage of the organisation’s equity. |
| Shareholders | The total number of shareholders holding active shares (excluding passthrough entities). |
Enterprise value and equity value figures display a tooltip showing the exact valuation date when you hover over the information icon. This helps you understand how current the data is.
